Compare performance across Pokémon market segments.
As of Sep 1, 202622 tracked sets4,360 raw cards220 chase cards
Chain-linked price performance, base 100. Constituents entering or leaving do not create artificial jumps.
Define a market, preview it, then build.
Available with Index Plus
Build card markets by Era, Set and Rarity with Index Plus.
Unlock with Index PlusCurrent Market
Raw Cards
Global · All rarities · All
All are on the chart. Select one to inspect its constituents.
Relative Performance · 7D: Sealed Market leads Raw Card Market by 1.0 percentage points.
| Market | Tracked Value | Market Index | Tracking Start | Constituents | 7D | 30D | 90D | 6M | 1Y | Since Tracking |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw Card Market | $38,679.08 | 99.42 | Apr 23, 2026 | — | Raw Card Market, Price Performance, 7D: down 1.60 percent. | Raw Card Market, Price Performance, 30D: down 5.96 percent. | Raw Card Market, Price Performance, 90D: down 11.13 percent. | Raw Card Market, Price Performance, 6M: down 0.58 percent. | Raw Card Market, Price Performance, 1Y: down 0.58 percent. | Raw Card Market, Price Performance, Since Tracking: down 0.58 percent. |
| Sealed Market | $22,717.95 | 105.27 | Apr 7, 2026 | — | Sealed Market, Price Performance, 7D: down 0.63 percent. | Sealed Market, Price Performance, 30D: down 3.41 percent. | Sealed Market, Price Performance, 90D: down 4.29 percent. | Sealed Market, Price Performance, 6M: up 5.27 percent. | Sealed Market, Price Performance, 1Y: up 5.27 percent. | Sealed Market, Price Performance, Since Tracking: up 5.27 percent. |
$38,679.08
99.42
Tracking since Apr 23, 2026
$22,717.95
105.27
Tracking since Apr 7, 2026
| Rank | Product | Set | Family | Price | 7D Change |
|---|---|---|---|---|---|
| 1 | 151 Pokemon Center Elite Trainer Box (Exclusive) | Scarlet and Violet 151 | Pokémon Center Elite Trainer Box | $1,320.91 | 151 Pokemon Center Elite Trainer Box (Exclusive): 0.00 percent over 7D |
| 2 | Obsidian Flames Pokemon Center Elite Trainer Box (Exclusive) | Obsidian Flames | Pokémon Center Elite Trainer Box | $641.95 | Obsidian Flames Pokemon Center Elite Trainer Box (Exclusive): -6.85 percent over 7D |
| 3 | Paldean Fates Pokemon Center Elite Trainer Box (Exclusive) | Paldean Fates | Pokémon Center Elite Trainer Box | $607.23 | Paldean Fates Pokemon Center Elite Trainer Box (Exclusive): -0.58 percent over 7D |
| 4 | Paldea Evolved Pokemon Center Elite Trainer Box (Exclusive) | Paldea Evolved | Pokémon Center Elite Trainer Box | $602.85 | Paldea Evolved Pokemon Center Elite Trainer Box (Exclusive): 0.25 percent over 7D |
| 5 | 151 Elite Trainer Box | Scarlet and Violet 151 | Elite Trainer Box | $569.14 | 151 Elite Trainer Box: 0.06 percent over 7D |
| 6 | Destined Rivals Pokemon Center Elite Trainer Box (Exclusive) | Destined Rivals | Pokémon Center Elite Trainer Box | $486.04 | Destined Rivals Pokemon Center Elite Trainer Box (Exclusive): -2.91 percent over 7D |
| 7 | Paldea Evolved Booster Box | Paldea Evolved | Booster Box | $477.59 | Paldea Evolved Booster Box: 1.89 percent over 7D |
| 8 | Paldean Fates Elite Trainer Box | Paldean Fates | Elite Trainer Box | $445.32 | Paldean Fates Elite Trainer Box: -1.65 percent over 7D |
| 9 | Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive) | Prismatic Evolutions | Pokémon Center Elite Trainer Box | $432.02 | Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive): -3.24 percent over 7D |
| 10 | Destined Rivals Booster Box | Destined Rivals | Booster Box | $408.23 | Destined Rivals Booster Box: -2.16 percent over 7D |
| 11 | Ascended Heroes Pokemon Center Elite Trainer Box (Exclusive) | Ascended Heroes | Pokémon Center Elite Trainer Box | $405.88 | Ascended Heroes Pokemon Center Elite Trainer Box (Exclusive): -1.92 percent over 7D |
| 12 | Phantasmal Flames Booster Box | Phantasmal Flames | Booster Box | $405.20 | Phantasmal Flames Booster Box: 2.84 percent over 7D |
| 13 | Obsidian Flames Booster Box | Obsidian Flames | Booster Box | $368.89 | Obsidian Flames Booster Box: 0.88 percent over 7D |
| 14 | Twilight Masquerade Booster Box | Twilight Masquerade | Booster Box | $345.56 | Twilight Masquerade Booster Box: -2.14 percent over 7D |
| 15 | Journey Together Half Booster Box | Journey Together | Half Booster Box | $333.33 | Journey Together Half Booster Box: 0.00 percent over 7D |
| 16 | Mega Evolution Booster Box | Mega Evolution | Booster Box | $322.94 | Mega Evolution Booster Box: -1.18 percent over 7D |
| 17 | Scarlet & Violet Pokemon Center Elite Trainer Box (Exclusive) [Miraidon] | Scarlet and Violet Base Set | Pokémon Center Elite Trainer Box | $317.06 | Scarlet & Violet Pokemon Center Elite Trainer Box (Exclusive) [Miraidon]: 0.46 percent over 7D |
| 18 | Stellar Crown Booster Box | Stellar Crown | Booster Box | $313.96 | Stellar Crown Booster Box: -0.23 percent over 7D |
| 19 | Temporal Forces Booster Box | Temporal Forces | Booster Box | $312.89 | Temporal Forces Booster Box: 1.26 percent over 7D |
| 20 | Surging Sparks Booster Box | Surging Sparks | Booster Box | $305.05 | Surging Sparks Booster Box: -0.22 percent over 7D |
| 21 | Mega Evolution Enhanced Booster Box | Mega Evolution | Enhanced Booster Box | $304.17 | Mega Evolution Enhanced Booster Box: -0.53 percent over 7D |
| 22 | Destined Rivals Half Booster Box | Destined Rivals | Half Booster Box | $298.00 | Destined Rivals Half Booster Box: -0.02 percent over 7D |
| 23 | Scarlet & Violet Booster Box | Scarlet and Violet Base Set | Booster Box | $294.64 | Scarlet & Violet Booster Box: -1.11 percent over 7D |
| 24 | Scarlet & Violet Pokemon Center Elite Trainer Box (Exclusive) [Koraidon] | Scarlet and Violet Base Set | Pokémon Center Elite Trainer Box | $290.17 | Scarlet & Violet Pokemon Center Elite Trainer Box (Exclusive) [Koraidon]: -0.83 percent over 7D |
| 25 | Phantasmal Flames Pokemon Center Elite Trainer Box (Exclusive) | Phantasmal Flames | Pokémon Center Elite Trainer Box | $286.21 | Phantasmal Flames Pokemon Center Elite Trainer Box (Exclusive): -0.65 percent over 7D |
Showing the 25 most valuable of 139. This is a preview of the market's composition, not the complete list.
Tracked Value. Tracked Value is the current dollar value of the tracked basket. It moves both because prices move and because constituents enter or leave the tracked universe.
Market Index. Market Index measures price performance from a base of 100 while neutralizing constituent additions and removals. An index of 106.18 means that market is 6.18% above its own index base — not that every card or product in it rose 6.18%.
Time windows. Every timeframe is measured over the selected market's OWN history: 7D reaches seven elapsed calendar days back, and All reaches that market's tracking start, so All reconciles with its Market Index. Markets began tracking on different dates, so All spans differ between them and is not a like-for-like cross-market comparison.